2009-2010 Ice Schedule & Prices
Season Date: Sept 2, 2009 - May 30, 2010
| Contracted | Walk-On | ||||||
| Home Club | Associate | Home | Associate | Non-Member | |||
| Monday | |||||||
| 7:15-8:15pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 | ||
| General-all levels | |||||||
| 8:15-8:45pm (30 min) | $4.00 | $5.00 | $7.00 | $8.00 | $10.00 | ||
| General-all levels | |||||||
| Tuesday | |||||
| 7:15-8:15pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 |
| General-all levels | |||||
| For 3 months ONLY (March, April, May) | |||||
| Wednesday | |||||
| 5:15-5:45pm (30 min) | $4.00 | $5.00 | $7.00 | $8.00 | $10.00 |
| General-all levels | |||||
| 5:45-6:45pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 |
| General-all levels | |||||
| ** Basic Skills are permitted to skate on Wed. 5:15-5:45pm session only and must be at | |||||
| least Basic 4 or higher - walk on out of club fees apply. | |||||
| Friday | |||||
| 6:00-7:00pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 |
| General-all levels | |||||
| 7:00-7:45pm (45 min) | $6.00 | $7.00 | $9.00 | $10.00 | $12.00 |
| General-all levels | |||||
| Saturday | |||||
| 12:00-1:00pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 |
| General-all levels | |||||
| 1:00-2:00pm (60 min) | $8.00 | $9.00 | $11.00 | $12.00 | $14.00 |
| General-all levels | |||||
-
* GENERAL: Moves/Freestyle/Dance -- All Levels (Beginners & Above)
-
** PAIR SKATING is NOT permitted during any Club Session
Coupons available for walk-on ice time. click here for details
![]()


